New Delhi, Delhi
GST No. 07AANCM9223F1ZA
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Touchscreen Monitor Size | 5.7 |
Pupil Distance | 45~85 mm, 0.5mm steps |
Weight (in Kg) | 18Kg |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Refraction Measurement | Sphere (sph): -25D~ 22D, 0.12D/0.25D steps Cylinder (cyl): -80D~ 8D, 0.12D/0.25D steps Axis : 0~180 |
Vertical Distance | 0m, 12mm, 13.75mm |
Minimum Pupil Diameter | 02.0mm |
Charter | Automatic fogging method |
Display | 5.7 inch true color LCD |
Import thermal printer | |
Power Supply | 100~120V/200~240V, 50/60HZ |
Dimension | 275(W) * 509(D)*430-460(H)mm |
Model Name/Number | Q 30+ |
We are a well-known organization that is engaged in offering an excellent quality range of Q 30+ Auto Refractometer . The professionals working with us made these products using high-quality material that are taken from trustworthy vendors of the market. Also, we assure you that the shipments are timely delivered at customers’ end in the recommended time frame.
Features:
With years of practice of this realm, we are a well-known name of the market for providing a broad range of Auto Refractometer to our honored patrons. Our products are enormously admired for their top performance and longer service life. Our customers can attain this product at reasonable prices from us. The provided series of products is tested on definite quality norms before its ship.
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Manual |
Brand | Matronix |
Cylinder Axis | 360 Degree |
Vertex Distance | 13.75 mm Normal |
Usage | Hospital |
Height | 11.56 inch |
Width | 12.75 inch |
Depth | 3.90 inch |
Sphere | -19.00 to +16.75 |
Cylinder | 0.00 to 6.00 |
Cross Cylinder | -/+0.25 D |
Prism | 0 to 20 Prism Diopter |
P D | 48 mm to 75 mm |
Reading Distance | 5 to 28 |
Auxilary Dial | 10 Lenses Plus 2 Open apertures |
Power Adaptor | 11636-401 |
Input Voltage | 100-240 VAC |
Input Frequency | 50/60 Hz |
Input Current | 100 MA |
Output Voltage | 5.0 Vdc |
Output Current | 600 mA |
The Matronix Manual Phoropter option reduces eyestrain by lighting the most commonly used scales and dials. Lighting is provided by energy-efficient, cool running LEDs (light-emitting diodes) that require no maintenance. Operators simply plug the Illuminated Phoroptor into the appropriate power receptacle to turn the lighting on. All other instrument functions remain unchanged.
Indications for Matronix Manual Phoropter is designed for:-
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Matronix |
Model No | SLK 5600 |
Prism | 0.00 - 15.00 Delta ( Steps 0.01 Delta ) |
Display | 5.6" Color LCD screen |
Printer | High Speed Thermal Printer |
Power Supply | AC (110V~220V) -+10% 50/60HZ |
Weight | 3.6 Kg |
Dimensions | 194mm X 210mm X 408mm |
Usage/Application | Hospital |
Color | White |
Cylinder Axis | -10.00 ~ +10.00D (Steps 0.01/0.06/0.12/0.25D |
Add | -10.00 - +10.00 D (Add,Ad 2,Ad 3) (Steps 0.01/0.06/0.12/0. 25 D ) |
Axis | 0 Degree ~ 180 Degree steps 1 Degree ) |
Dot method | Ink pad |
PD | Single eye PD 20 mm - 39.5 mm Double eye PD 40 mm - 85 mm (steps 0.05 mm) |
Spherical Lens | -25.00 D ~ + 25.00 D (Reading Increment Step 0.01D,0.06D,0.12D,0.25D) |
UV Penetrability | 1% - 100% (1% or 5% steps) |
We are affianced in providing a wide series of SLK 5600 Auto Lensometer to our customers. These products are developed using the optimum quality material, attained from top sellers of the market. Our presented products are available in different configurations that meet on patrons’ demand. Furthermore, this product is extremely demanded in the market owing to top performance and longer life.
Features:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Magnification | x16, x25, x10 |
Brand | Matronix |
Country of Origin | Made in India |
Types | Zeiss or Haag Streit Style |
Color | White Or Black |
Bulb | LED Bulb |
Dioptre Adjustment | -7D +7D |
Filter | Grey, Redfree, Cobalt Blue, Green |
Being a customer-focused business name; we are readily immersed in shipping an inclusive consignment of Matronix Slit Lamp. The presented products are developed beneath the command of diligent personnel making use of optimum-class material along with modern equipment. As well, our products are reviewed thoroughly prior to its dispatch at the premises of our clients.
Features:
Technicalities:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | Matronix |
Weight | 200 g |
Country of Origin | Made in India |
Color | White |
Package Size | 215 x 122 x 44 mm |
Quality | High |
Power Requirement | 23A 12V Battery |
By capitalizing on our advanced methodologies, we bring forth a functionally advanced range of Matronix Digital PD Ruler that are technically updated and ensures easy application. The offered product range is valued for high shear strength and are used in light and heavy-duty industries. Digital PD Meter is easy to maintain and comes with standardized solutions.
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Brand | Matronix |
Dimension | 200*168*165(mm,L*W*H) |
Probe Frequency | 10 MHz |
Power | 45 VA |
Resolution | 0.01mm |
Accuracy | -+ 0.1 mm |
Gain Adjustable | 0-120 dB |
Measurement Range | 15~35 mm (vel 1640m/s) |
Measurements | ACD,Lens,Vitreous,and AXL |
Examination Modes | Normal, Aphakic, Pseudophakic and Dense cataract Immersion Contact |
Measurement Mode | Auto and Manual |
IOL Formulas | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS Power requirement AC 100-240V 50-60Hz | Rat |
A – Scan Biometer measurement integration of AL measurement and IOL calculation. reading average and standard deviation improve reading accuracy and liability 4 automatic measuring mode: normal. Cataract, aphakic and special.
IOL Calculation:-
SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAGGIS, any of the two groups can control display. Calculate IOL,DEM,DAM, REEF, etc. And long term save 100 groups of measurement results of A-scan.
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Brand | Matronix |
Weight | 0.8 kg |
Absolute Pupillary Distance | 45~82 mm |
Power Requirement | 4.2 v |
Left Or Right Pupillary Distance | 22.5~41 mm |
Absolute Value of indicated Error | 0.5 mm |
Distance Of Target | 30 mm |
Power Source | Voltage DC 3V,Specification 5AA Battery |
Time Of Automatic Shut Off | 1 A minute after stopping Operation, or Turn it Off manually |
Size | 22 mm (L) x 164 mm (W) x 63 mm (H) |
Main feature use exactitude optical configuration, measure more correctly, with adjustment knob, adjust the distance.
Technical specifications:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Connectivity Type | Bluetooth Wireless |
Brand | Matronix |
Scanning Technology | LED CCD Imager |
Scanner Mount | Handheld |
Country of Origin | Made in India |
Usage/Application | Eye Testing |
Power Supply | AC100-240V,1.2-0.6A,50-60Hz |
Adaptor Output | DC12.8V 3.0A |
Weight | 4.5 Kg |
Size | 256 mm (L) x 150 mm (W) x 326 mm (H) |
Large Lithium Battery | 4400 mAh |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Connectivity | Computer, Mobile |
Brand | Matronix |
Color | Black |
Speaker Type | Built Speaker |
Voltage | 110/230V/50 or 60 HZ |
Country of Origin | Made in India |
Size | 22 inch and 18.5 inch |
Chart | Cataract, Retina, Cornea, Glaucoma, Lasik, Contact Lens (Total 100 Charts) |
Light | LED Light |
Chart Distance Available | 5 feet, 6 feet, 8 feet, 10 feet, 12 feet, 15 feet, 20 feet and Mirror Charts. |
• Landolt “C” Ring
• Tumbling E
• Alphabets (Random)
• Numeric (Random)
• Dots Chart
• Pediatric Charts
• Contrast Sensitivity
• Logmar Charts
• Snellen Charts
• ETDRS Contrast
• Maddox Test
• Peripheral Acuity
• Red Green (or) Duochrome
• Cross Cylinder Test
• Ishihara Colour Charts
• Animal Parade Charts
• Cartoon Charts
• Astig Fan
Reviewed by 5 Users
Most Relevant Reviews
© Matronix Optotechnik Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited